# Dates in Formulas

| Function                    | Syntax                                                                                                                                                  | Description                                                                           |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- |
| Month                       | month()                                                                                                                                                 | Returns the month of that cell  the year where 1 is January, and 12 is December       |
| Quarter                     | quarter()                                                                                                                                               | Returns the current quarter in the year                                               |
| Year                        | year()                                                                                                                                                  | Returns the current year                                                              |
| Days in Month               | daysInMonth()                                                                                                                                           | Returns the number of days in the current month                                       |
| \_\_\_\_days in Month       | <p>mondaysInMonth()<br>tuesdaysInMonth()<br>wednesdaysInMonth()<br>thursdaysInMonth()<br>fridaysInMonth()<br>saturdaysInMonth()<br>sundaysInMonth()</p> | Returns the number of a specific weekday (e.g: mondays) in the current month.         |
| Weekdays in Month           | weekdaysInMonth()                                                                                                                                       | Returns the number of weekdays in the current month (M-F).                            |
| Months from Formula Start   | monthsFromFormulaStart()                                                                                                                                | Returns the number of months since the current formula started (+1 every month).      |
| Quarters from Formula Start | quartersFromFormulaStart()                                                                                                                              | Returns the number of quarters since the current formula started (+1 every 3 months). |
| Years from Formula Start    | yearsFromFormulaStart()                                                                                                                                 | Returns the number of years since the current formula started (+1 every 12 months).   |
